
Mickey Gee of Dean leans against the trophy saddle that he was awarded after winning the title of World Champion Steer Wrestler in 1999. Gee competed in his third National Finals Rodeo Dec. 1-10.
In 10 days of competition in the world’s biggest arena, Clay County Steer Wrestler Mickey Gee saved his best performance for last.
After struggling in the first few rounds, Gee, of Dean, finished the 2011 National Finals Rodeo Saturday night with a time of 3.6 seconds – tied for first place in the 10th go-round. Gee finished 12th overall.
With Saturday’s win, Gee finished the 2011 rodeo season ranked eighth in the world, with winnings of $96,747.32. Gee entered the NFR ranked 15th.
Gee took a no-time in the first round Dec. 1, but steadily improved each night. He earned his first prize money - $2,884.62 – Dec. 6 with a sixth place finish in round six. Gee had a time of 4.10.
In round seven, Gee brought his steer down in 4.0 seconds for third place and $10,673.08. In round eight, he finished in a tie for second with another 4-flat for $12,403.85. Gee slipped to an eleventh place finish in round nine, before coming back in the 10th. In all, the cowboy brought home $41,971.17.
Luke Branquinho of Los Alamos, Calif., finishes the season ranked no. 1 in the world with $234,518.39 in winnings for the season. Branquinho won first place in the fifth and ninth go-rounds, and was among the top six steer wrestlers in all but the eight round. During the NFR, Branquinho won $86,778.87, as well as the average for an additional $46,000.
It was Gee’s third trip to the NFR after receiving his PRCA card in 1994. In 1999, Gee earned the title of World Champion Steer Wrestler after winning the NFR. He returned in 2003. See related story.
| World Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Contestant | Luke Branquinho | Shawn Greenfield | Jason Miller | Trevor Knowles | Dean Gorsuch | Billy Bugenig | Jake Rinehart | Mickey Gee |
| Hometown | Los Alamos, Calif. | Lakeview, Ore. | Lance Creek, Wyo. | Mount Vernon, Ore. | Gering, Neb. | Ferndale, Calif. | Highmore, S.D. | Wichita Falls (Dean), Tex. |
| NFR Average Score | 41.90/10 | 50.10/10 | 54.30/10 | 50.70/10 | 40.80/9 | 56.60/10 | 53.50/10 | 67.70/9 |
| NFR Average Place | 1st | 2nd | 5th | 3rd | 8th | 6th | 4th | 12th |
| Total Winnings | $234,518.39 | $178,419.62 | $177,455.43 | $167,860.38 | $141,857.01 | $125,106.99 | $124,123.38 | $96,747.32 |
| World Ranking | 9th | 10th | 11th | 12th | 13th | 14th | 15th | |
| Contestant | Casey Martin | Olin Hannum | Blake Knowles | Sean Mulligan | Todd Suhn | Stockton Graves | Seth Brockman | |
| Hometown | Sulpher, La. | Malad, Ind. | Heppner, Ore. | Coleman, Okla. | Hermosa, S.D. | Newkirk, Okla. | Wheatland, Wyo. | |
| NFR Average Score | 56.00/8 | 41.60/7 | 71.80/10 | 57.80/9 | 62.50/9 | 37.60/7 | 43.00/9 | |
| NFR Average Place | 13th | 15th | 7th | 10th | 11th | 14th | 9th | |
| Total Winnings | $93,496.06 | $93,058.79 | $89,731.18 | $87,718.98 | $86,040.08 | $75,434.88 | $73,840.18 |
After 10th Go-Round - Saturday, Dec. 10
| Rd. 10 Place | Contestant | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | RD. 10 | Prize Money (total) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st (tie) | Trevor Knowles | 3.90 | 3.30 | 4.50 | 11.90 | 3.90 | 5.00 | 4.40 | 5.90 | 4.50 | 3.60 | $36,490.39 |
| 1st (tie) | Mickey Gee | C | 4.90 | 20.20 | 14.00 | 8.70 | 4.10 | 4.00 | 4.00 | 4.20 | 3.60 | $41,971.17 |
| 3rd (tie) | Casey Martin | C | 15.70 | C | 5.10 | 13.70 | 4.00 | 5.50 | 4.40 | 3.60 | 4.00 | $31,875 |
| 3rd (tie) | Dean Gorsuch | 4.50 | C | 4.40 | 3.50 | 4.10 | 4.80 | 6.80 | 4.40 | 4.10 | 4.00 | $37,019.24 |
| 5th | Jake Rinehart | 4.40 | 4.20 | 5.70 | 5.50 | 4.10 | 3.60 | 4.40 | 13.90 | 3.60 | 4.10 | $40,480.77 |
| 6th | Luke Branquinho | 4.20 | 3.40 | 3.80 | 3.80 | 3.50 | 3.80 | 4.30 | 6.80 | 3.60 | 4.70 | $86,778.87 |
| Sean Mulligan | 6.40 | 3.60 | 4.80 | 18.00 | 5.90 | 4.70 | 5.40 | C | 4.00 | 5.00 | $11,586.54 | |
| Todd Suhn | 4.40 | 4.50 | 5.40 | 13.90 | 5.10 | C | 3.90 | 5.40 | 14.20 | 5.70 | $14,134.62 | |
| Seth Brockman | 5.00 | C | 5.00 | 5.20 | 5.00 | 4.00 | 4.80 | 4.30 | 4.00 | 5.70 | $16,153.84 | |
| Shawn Greenfield | 4.20 | 4.30 | 3.50 | 4.20 | 3.70 | 4.00 | 4.10 | 4.60 | 4.00 | 13.50 | $61,586.55 | |
| Olin Hannum | C | C | C | 6.20 | 4.40 | 4.80 | 3.80 | 4.30 | 4.20 | 13.90 | $23,942.31 | |
| Blake Knowles | 4.30 | 4.90 | 5.60 | 18.40 | 7.00 | 4.30 | 5.10 | 4.40 | 3.80 | 14.00 | $8,461.54 | |
| Billy Bugenig | 4.80 | 4.40 | 5.70 | 4.00 | 4.90 | 5.10 | 4.70 | 4.00 | 4.10 | 14.90 | $20,769.23 | |
| Jason Miller | 3.90 | 3.90 | 4.40 | 3.30 | 4.00 | 4.70 | 4.30 | 3.90 | 4.40 | 17.50 | $57,692.32 | |
| Stockton Graves | 4.30 | 3.90 | 4.60 | 3.90 | C | 4.70 | C | 11.60 | 4.60 | C | $20,192.31 |
