
PRCA steer wrestler Mickey Gee of Dean is in Las Vegas this week, competing in the National Finals Rodeo.
Mickey Gee of Dean is in Las Vegas this week, competing in the Wrangler National Finals Rodeo.
The steer wrestler arrived in Las Vegas a few days ago. Competition started Thursday night, and continues through Dec. 10.
This marks Gee’s third trip to the NFR. Gee won the World Steer Wrestling Championship in 1999, and returned to the NFR in 2003. See Related Article.
Standings will be updated after each days performance.
After 10th Go-Round - Saturday, Dec. 10
| Rd. 10 Place | Contestant | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | RD. 10 | Prize Money (total) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st (tie) | Trevor Knowles | 3.90 | 3.30 | 4.50 | 11.90 | 3.90 | 5.00 | 4.40 | 5.90 | 4.50 | 3.60 | $36,490.39 |
| 1st (tie) | Mickey Gee | C | 4.90 | 20.20 | 14.00 | 8.70 | 4.10 | 4.00 | 4.00 | 4.20 | 3.60 | $41,971.17 |
| 3rd (tie) | Casey Martin | C | 15.70 | C | 5.10 | 13.70 | 4.00 | 5.50 | 4.40 | 3.60 | 4.00 | $31,875 |
| 3rd (tie) | Dean Gorsuch | 4.50 | C | 4.40 | 3.50 | 4.10 | 4.80 | 6.80 | 4.40 | 4.10 | 4.00 | $37,019.24 |
| 5th | Jake Rinehart | 4.40 | 4.20 | 5.70 | 5.50 | 4.10 | 3.60 | 4.40 | 13.90 | 3.60 | 4.10 | $40,480.77 |
| 6th | Luke Branquinho | 4.20 | 3.40 | 3.80 | 3.80 | 3.50 | 3.80 | 4.30 | 6.80 | 3.60 | 4.70 | $86,778.87 |
| Sean Mulligan | 6.40 | 3.60 | 4.80 | 18.00 | 5.90 | 4.70 | 5.40 | C | 4.00 | 5.00 | $11,586.54 | |
| Todd Suhn | 4.40 | 4.50 | 5.40 | 13.90 | 5.10 | C | 3.90 | 5.40 | 14.20 | 5.70 | $14,134.62 | |
| Seth Brockman | 5.00 | C | 5.00 | 5.20 | 5.00 | 4.00 | 4.80 | 4.30 | 4.00 | 5.70 | $16,153.84 | |
| Shawn Greenfield | 4.20 | 4.30 | 3.50 | 4.20 | 3.70 | 4.00 | 4.10 | 4.60 | 4.00 | 13.50 | $61,586.55 | |
| Olin Hannum | C | C | C | 6.20 | 4.40 | 4.80 | 3.80 | 4.30 | 4.20 | 13.90 | $23,942.31 | |
| Blake Knowles | 4.30 | 4.90 | 5.60 | 18.40 | 7.00 | 4.30 | 5.10 | 4.40 | 3.80 | 14.00 | $8,461.54 | |
| Billy Bugenig | 4.80 | 4.40 | 5.70 | 4.00 | 4.90 | 5.10 | 4.70 | 4.00 | 4.10 | 14.90 | $20,769.23 | |
| Jason Miller | 3.90 | 3.90 | 4.40 | 3.30 | 4.00 | 4.70 | 4.30 | 3.90 | 4.40 | 17.50 | $57,692.32 | |
| Stockton Graves | 4.30 | 3.90 | 4.60 | 3.90 | C | 4.70 | C | 11.60 | 4.60 | C | $20,192.31 |
